| Rank | Class | SailNo | CrewName | R1 23 Apr | R2 30 Apr | R3 7 May | R4 14 May | R5 21 May | R6 28 May | R7 04 June | R8 11 June | R9 18 June | R10 25 June | R11 02 July | R12 09 July | R13 16 July | R14 23 July | R15 30 July | R16 06 Aug | R17 7 Aug | R18 13 Aug | R19 20 Aug | R20 27 Aug | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | FLYING FIFTEEN | 4022 | Nicki Theokritoff | (8.0 OCS) | 2.0 | 1.0 | 11.0 | 3.0 | |||||||||||||||||
| 2nd | FIREBALL | 15133 | A Stewart | (15.0 DNC) | 1.0 | 2.0 | 18.0 | 3.0 | |||||||||||||||||
| 3rd | RS 400 | 1333 | G Riddell | 3.0 | 5.0 | (15.0 DNC) | 23.0 | 8.0 | |||||||||||||||||
| 4th | FLYING FIFTEEN | 3676 | L Ogden | 1.0 | (15.0 DNC) | 9.0 RET | 25.0 | 10.0 | |||||||||||||||||
| 5th | SCORPION | 203 | Alex Green | 6.0 | (7.0) | 4.0 | 17.0 | 10.0 | |||||||||||||||||
| 6th | RS 400 | 1479 | N Willars | 4.0 | 6.0 | (15.0 DNC) | 25.0 | 10.0 | |||||||||||||||||
| 7th | SCORPION | 1987 | Vivienne Weston | (15.0 DNC) | 4.0 | 9.0 RET | 28.0 | 13.0 | |||||||||||||||||
| 8th | SCORPION | 2049 | J Riddell | 5.0 | 8.0 | (15.0 DNC) | 28.0 | 13.0 | |||||||||||||||||
| 9th | SCORPION | 205 | S Mason | 2.0 | (15.0 DNC) | 15.0 DNC | 32.0 | 17.0 | |||||||||||||||||
| 10th | RS 400 | 1501 | Sue Twemlow | (15.0 DNC) | 15.0 DNC | 3.0 | 33.0 | 18.0 | |||||||||||||||||
| 11th | SCORPION | 1983 | Phill Dyne | (15.0 DNC) | 3.0 | 15.0 DNC | 33.0 | 18.0 | |||||||||||||||||
| 12th | RS 400 | 1122 | Martin Hayhoe | (15.0 DNC) | 15.0 DNC | 5.0 | 35.0 | 20.0 | |||||||||||||||||
| 13th | RS 400 | 1355 | Steve Gill | (15.0 DNC) | 15.0 DNC | 6.0 | 36.0 | 21.0 | |||||||||||||||||
| 14th | RS 400 | 1009 | Rich Fernandes | 7.0 | (15.0 DNC) | 15.0 DNC | 37.0 | 22.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com